Hadi, Ninda (2001) Studi Komparatif Likuiditas Saham Badan Usaha Antara Sebelum Dan Sesudah Announcement Stock Split Serta Antara Sebelum Dan Sesudah Stock Split Efektif Di PT Bursa Efek Jakarta Pada Periode 1995-1997. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144520
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Karyono |
Date Deposited: | 11 Sep 2013 06:56 |
Last Modified: | 11 Sep 2013 06:56 |
URI: | http://repository.ubaya.ac.id/id/eprint/4783 |
Actions (login required)
View Item |