Sjarif, Okfi Inggrid (2002) Gambaran risiko dan tingkat hasil reksa dana ABN-AMRO Indonesia dana saham, ABN-AMRO Indonesia dana obligasi,ABN-AMRO Indonesia dana rupiah, dan ABN-AMRO Indonesia dana dollar pada PT ABN-AMRO manajem. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144649
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Users 152 not found. |
| Date Deposited: | 30 Sep 2013 10:19 |
| Last Modified: | 30 Sep 2013 10:19 |
| URI: | http://repository.ubaya.ac.id/id/eprint/4950 |
Actions (login required)
![]() |
View Item |
