Sutandio, Caroline Vera (2002) Studi Deskriptif Kinerja Keuangan Emiten-Emiten Pada Sektor Properti Dan Real Estate Di PT Bursa Efek Jakarta Periode 1992 - 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144712
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Users 152 not found. |
| Date Deposited: | 30 Sep 2013 10:08 |
| Last Modified: | 30 Sep 2013 10:08 |
| URI: | http://repository.ubaya.ac.id/id/eprint/4975 |
Actions (login required)
![]() |
View Item |
