Tjandra, Erwin (2002) Studi deskriptif resiko dan tingkat hasil Reksa Dana Bira Dana Kas, Bira Dana Fleksi, Bira Dana Oblogasi dan Bira Dana Saham pada PT. Bira Aset Manajemen yang terdaftar di BAPEPAM periode 1997-2001. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144553
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Economic |
Depositing User: | Users 152 not found. |
Date Deposited: | 02 Oct 2013 08:07 |
Last Modified: | 02 Oct 2013 08:07 |
URI: | http://repository.ubaya.ac.id/id/eprint/5009 |
Actions (login required)
View Item |