Kristianti, Francisca (2001) Perbedaan Profitabilitas Badan Usaha Industri Makanan dan Minuman Yang Terdaftar Di PT Bursa Efek Jakarta Sebelum Krisis Ekonomi (1995-1996) dan Selama Krisis Ekonomi (1998-1999). [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144909
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Users 147 not found. |
| Date Deposited: | 03 Oct 2013 04:45 |
| Last Modified: | 03 Oct 2013 04:45 |
| URI: | http://repository.ubaya.ac.id/id/eprint/5212 |
Actions (login required)
![]() |
View Item |
