Soegiarto, Ernawati (2001) Studi Komparatif Kinerja Keuangan Sebelum dan selama Krisis Pada Badan Usaha Industri Properti dan Realestate Yang Terdaftar Di PT. Bursa Efek Jakarta. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144735
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Users 147 not found. |
| Date Deposited: | 07 Oct 2013 07:35 |
| Last Modified: | 07 Oct 2013 07:35 |
| URI: | http://repository.ubaya.ac.id/id/eprint/5287 |
Actions (login required)
![]() |
View Item |
