Bachtiar, Christian (2002) Studi deskriptif tingkat hasil dan risiko reksa dana panin dana maksima,panin dana optima, dan panin dana utama dari PT panin sekuritas yang terdaftar di BAPEPAM periode 1997-2001. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144536
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 21 Oct 2013 06:20 |
Last Modified: | 21 Oct 2013 06:20 |
URI: | http://repository.ubaya.ac.id/id/eprint/5675 |
Actions (login required)
View Item |