Wijaya, Kristina (2005) Perbedaan Abnormal Return Saham Sebelum dan Sesudah Peristiwa Pemilu Pemilihan Presiden 20 September 2004 Suatu Pengujian Bentuk Setengah Kuat di Bursa Efek Jakarta. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144139
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Sugiarto |
Date Deposited: | 27 Jan 2014 02:42 |
Last Modified: | 27 Jan 2014 02:42 |
URI: | http://repository.ubaya.ac.id/id/eprint/7520 |
Actions (login required)
View Item |