Herawati, Dini (2005) Risiko dan Tingkat Hasil atas Saham Industri Manufaktur di Bursa Efek Jakarta Periode Bearish (Januari - Desember 1998) dan Periode Bullish (Januari - Desember 1999) Suatu Studi Deskriptif. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144029
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Sugiarto |
Date Deposited: | 25 Mar 2014 03:36 |
Last Modified: | 25 Mar 2014 03:36 |
URI: | http://repository.ubaya.ac.id/id/eprint/8792 |
Actions (login required)
View Item |